We will keep you informed.
Find out all you need to know about NIVUS - product news, special promotions, practical examples and much more
Flow measurements are absolutely necessary when it comes to assess the hydraulic conditions of sewage networks or special constructions.
The importance of portable, power-independent flow meters for determination of infiltration, channel efficiency, sewerage master planning or influent control is hence continuously rising. Reliable and significant data representing typical operational conditions of the measurement places are to be gained with the help of these data.
It is very often required to carry out the measurements only for a few weeks or months to obtain representative data.
A measurement system for portable flow measurements basically consists of a transmitter Type PCM for power supply, data entry, indication and data storage plus a sensor for the recording of measurement data.
Sensor construction as well as the built-in pickups may be customised individually according to the conditions prevailing on site.
For flow velocity measurement starting at flow levels as low as 3 cm up to several meters there is a wide selection of sensors available.
Common | |
---|---|
Power supply | Rechargeable battery pack: 3 x 6 NiMH – pre-configured battery cell with capacities of 24 Ah Battery pack: 3 x 6 Alkali-Manganese mono cells with 50 Ah or 54 Ah |
Enclosure | Material: Polypropylene Weight: approx. 2.0 kg (without sensor and battery) Protection: IP 67 with closed and locked lid |
Ex-Approval | II 2 G Ex e ib IIB T4 |
Operating temperature | -10 °C to +40 °C |
Storage temperature | -30 °C to +70 °C |
Max. humidity | 90 %, non-condensing |
Display | Back-lit full graphic LC display, 128 x 64 Pixel |
Operation | 18 keys, menus in German, English, French, Italian, Spanish, Polish, Czech and Danish |
Inputs | 1 x plug socket 4 - 20 mA for external level (2-wire probe) or 1 x active air-ultrasonic sensor for level measurement or EBM |
Outputs | 1 x connection socket for sampler connection box 1 x connection socket for Bluetooth / GSM module / mydatalogPCM |
Storage cycle | 1 – 60 minutes, time-cyclic or event-based |
Data memory | External on plug-in Compact Flash Card up to 128 MB internal RAM with 8 MB |
Data transmission | Via plug-in Compact Flash Card 1 x plug socket for Bluetooth module or NivuLog PCM Ex |
Specifications subject to change.
Accessories (optional) | |
---|---|
Memory Card | Type: Compact Flash Card; capacity: 128 MB |
Readout adapter | Adapter for PCMCIA interfaces, primarily for readout using laptop or notebook |
Readout device | with USB interface for connection to PC |
Rechargeable battery pack | Pre-configured NiMH battery pack |
3-line battery charger | with direct connection for pre-configured NiMH-battery pack |
Pipe mounting system | for temporary, non-permanent clamping installation of wedge sensors (water-ultrasonic combi sensor and air-ultrasonic sensor) in pipes DN 200 - 800 and egg profiles up to h = 600mm |
Sampler connection box | for sampler control in non-Ex areas |
Suspension bracket with eyelet | for fastening of PCM Pro on fixed ladders and similar |
Bluetooth module | for connection to PCM Pro |
GSM module | for connection to PCM Pro |
NivuLog PCM Ex | for connection to PCM Pro |
Battery charger | Type EMAKKU01 for battery pack of the GSM module |
Specifications subject to change.
Transmitter, sensors, accessories, areas of use
Instruction Manual for PCM Pro Measurement Device
Maintenance and gasket kit for portable measurement devices, type PCM
Instruction Manual for Sampler Terminal Box
EC type examination certificate portable measuring transformer incl. supplement
Probenehmer Anschlussbox
Probenehmer Anschlussbox
Portabler Durchflussmessumformer PCM Pro