- Very low in maintenance through non-contact measurement
- Extremely versatile thanks to measurement ranges from 0.07 m to 40 m
- Protection IP 68
- ATEX approval for Ex-Zone 0 and 1
- Alarm output in case of flooding possible
- Resistant to moisture, aggressive environments and heavy temperature fluctuations
The ultrasonic sensors with integrated temperature compensation for connection to NivuMaster- Series evaluation units provide a wide variety of measuring options for liquids.
The sensors provide accurate and reliable readings even in narrow tanks, no matter what measurement range or application. False echoes reflected from built-in obstructive constructions are negligible since they will be avoided automatically.
The sensors are available with 1"-thread or as flange version according to DIN and thus can be installed without any problems.
Typical applications for P-Series sensors
- Level measurements in the water and wastewater sector
- Flow measurements in open flumes and weirs
- Volume measurements in tanks
- Comparative measurements on screens
- Pump control in pump stations
Common | |
---|---|
Enclosure material: | Valox 357 PBT PVDF (optional) |
Process connection | 1"BSP/NPT Standard |
Protection | IP68 (5 Bar) |
Ex-Approval | II 2GD Ex m II T6 (II 1GD Ex ia IIC T6 also available, only in connection with intrinsically safe transmitter) |
Cable lengths | 5, 10, 20, 30, 50 or 100 m; other lengths upon request |
Echo evaluation | Automatic and self-learning echo suppression |
Specifications subject to change.
Optionen | |
---|---|
Flange type | Flanges DIN DN80 / DN100 / DN150 / DN200, ANSI 3" / 4" / 6" / 8" |
Enclosure material: | PVDF for aggressive Medias, max. 70 °C (for P-6, P-10 and P-15 |
Coating of transmitter surface | Sensor face with soft foam coating for dusty bulk solids (only for P-6, P-10 and P-15) |
Flood protection head | With SUB flood protection head To generate echo loss and alarm output in case of flooding No soiling of sensor face output in case of flooding and hence no cleaning of the sensor face required (not for P 25 and P40) |
Specifications subject to change.
P-M3 | |
---|---|
Measurement range | 0,07 m - 2,4 m |
Transmit frequency | 125 kHz |
Operating temperature | -30 to +95 C° (Ex-Zone -30°C do 75°C) |
Beam Angle | <10° |
Resolution | 0,5 |
Measurement uncertainty | 1 mm |
Specifications subject to change.
P-3 | |
---|---|
Measurement range | 0,125 m - 3 m |
Transmit frequency | 125 kHz |
Operating temperature | -30 to +95 C° (Ex-Zone -30°C do 75°C) |
Beam Angle | <10° |
Resolution | 2 mm |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Specifications subject to change.
P-6 | |
---|---|
Measurement range | 0,3 m - 6 m |
Transmit frequency | 75 kHz |
Operating temperature | -40 °C to +90 °C (Ex-Zone -40 °C to +75 °C) |
Beam Angle | <10° |
Resolution | 2 mm |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Specifications subject to change.
P-S6 | |
---|---|
Measurement range | 0,2 m - 6 m |
Transmit frequency | 50 kHz |
Operating temperature | -40 °C to +90 °C (Ex-Zone -40 °C to +75 °C) |
Beam angle | < 10° |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Resolution | 2 mm |
Specifications subject to change.
P-10 | |
---|---|
Measurement range | 0,3 m - 10 m |
Transmit frequency | 50 kHz |
Operating temperature | -40 °C to +90 °C (Ex-Zone -40 °C to +75 °C) |
Beam Angle | <10° |
Resolution | 2mm |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Specifications subject to change.
P-15 | |
---|---|
Measurement range | 0,5 m -15 m |
Transmit frequency | 50 kHz |
Operating temperature | -40 °C to +90 °C (Ex-Zone -40 °C to +75 °C) |
Beam Angle | <10° |
Resolution | 2mm |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Specifications subject to change.
P-25 | |
---|---|
Measurement range | 0,6 m - 25 m |
Transmit frequency | 30 kHz |
Operating temperature | -40 °C to +90 °C (Ex-Zone -40 °C to +75 °C) |
Beam Angle | <10° |
Measurement uncertainty | +/- 0,25 % of the current measurement range |
Resolution | 2 mm |
Specifications subject to change.