Description
Technical Data
Common | |
---|---|
Max. humidity | 95 %, non-condensing |
Storage temperature | -20°C to 85 °C |
Operating temperature | -20 °C to +50 °C |
Outputs | Up to two measurement paths (up to 4 passive sensors) transit time difference measurement method |
Ex-Approval | ATEX: TÜV14ATEX142076 IECEx: TUN14.0014; II (2)G [Ex ib Gb] IIB |
Inputs | Up to two measurement paths (up to 4 passive sensors) transit time difference measurement method |
Protection | IP20 |
Power supply | 12 V DC, max. power consumption 9 W (typ. 7 W), supplied by transmitter |
Specifications subject to change.
Downloads
System Products